廈門易仕特儀器有限公司,專業(yè)在線密度計在線濃度監(jiān)測儀生產(chǎn)企業(yè),鹽酸在線濃度計、氨水在線密度計、車載尿素在線濃度檢測儀、乙二醇在線濃度測試儀、果汁在線密度計、 酒精在線濃度測試儀、牛奶在線密度檢測儀
乙二醇防凍液密度與濃度、冰點對照表
密 度 20℃ | 乙二醇 含量V% | 冰點℃ | 備注 |
0.034 | 26.4 | -10 |
|
1.034 | 28.4 | -10 |
|
1.038 | 27.2 | -12 |
|
1.041 | 29.6 | -14 |
|
1.0426 | 32.8 | -15 |
|
1.044 | 32 | -16 |
|
1.048 | 34.2 | -18 |
|
1.0506 | 38.5 | -20 |
|
1.051 | 36.4 | -20 |
|
1.053 | 38.4 | -22 |
|
1.056 | 40.4 | -24 |
|
1.0586 | 45.3 | -25 |
|
1.059 | 42.2 | -26 |
|
1.061 | 44 | -28 |
|
1.0627 | 47.8 | -30 |
|
1.063 | 45.6 | -30 |
|
1.064 | 47 | -32 |
|
1.066 | 48.2 | -34 |
|
1.0671 | 50 | -35 |
|
1.068 | 49.6 | -36 |
|
1.07 | 51 | -38 |
|
1.071 | 52.1 | -40 |
|
1.0713 | 54 | -40 |
|
1.073 | 53.6 | -42 |
|
1.074 | 54.6 | -44 |
|
1.0746 | 57 | -45 |
|
1.075 | 55.6 | -46 |
|
1.077 | 56.8 | -48 |
|
1.078 | 58 | -50 |
|
1.0786 | 59 | -50 |
|
1.079 | 59.1 | -52 |
|
1.08 | 60.2 | -54 |
|
1.081 | 61.2 | -56 |
|
1.082 | 62.2 | -58 |
|
1.084 | 64 | -62 |
|
1.085 | 64.8 | -64 |
|
1.086 | 65.6 | -66 |
|
1.087 | 66.3 | -68 |
|
1.089 | 68.5 | -66 |
|
1.09 | 69.6 | -64 |
|
1.091 | 70.8 | -62 |
|
1.092 | 72.1 | -60 |
|
1.094 | 73.3 | -58 |
|
1.095 | 74.5 | -56 |
|
1.0958 | 80 | -45 |
|
1.096 | 75.8 | -54 |
|
1.097 | 77 | -52 |
|
1.098 | 78.4 | -50 |
|
1.1 | 79.6 | -48 |
|
1.101 | 81.2 | -46 |
|
1.102 | 82.5 | -44 |
|
1.103 | 83.9 | -42 |
|
1.104 | 85.4 | -40 |
|
1.105 | 86.9 | -38 |
|
1.107 | 88.4 | -36 |
|
1.108 | 90 | -34 |
|
1.109 | 91.5 | -32 |
|
1.11 | 93 | -30 |
|
1.1101 | 85 | -30 |
|
1.111 | 95.5 | -26 |
|
1.112 | 97.8 | -20 |
|
1.113 | 100 | -13.1 |
|
鹽酸在線濃度計、氨水在線密度計、車載尿素在線濃度檢測儀、乙二醇在線濃度測試儀、果汁在線密度計、 酒精在線濃度測試儀、牛奶在線密度檢測儀
廈門易仕特儀器有限公司
工廠地址:福建省廈門市同安區(qū)西柯鎮(zhèn)美人山中路288號廠房
©2019 版權(quán)所有:廈門易仕特儀器有限公司 備案號:閩ICP備16009010號-4 總訪問量:337753 站點地圖 技術支持:化工儀器網(wǎng) 管理登陸